Target % Size of Gift No. of Gifts No. of Prospects Total Gifts
20% 1 4
20% 2 8
15% 3 12
12% 6 24
10% 10 40
10% 20 80
8% 40 160
5% 50 200
100%   132 528
Target % Size of Gift No. of Gifts No. of Prospects Total Gifts
25% 1 4
20% 2 8
15% 3 12
15% 4 16
5% 10 40
5% 20 80
5% 40 160
5% 50 200
3% 50 200
2% 50 200
100%   230 920
Target % Size of Gift No. of Gifts No. of Prospects Total Gifts
20% 2 8
20% 4 16
20% 10 40
10% 10 40
10% 20 80
5% 25 100
6% 40 160
4% 40 160
3% 75 300
2% 100 400
100%   326 1304
Target % Size of Gift No. of Gifts No. of Prospects Total Gifts
25% 1 4
20% 2 8
15% 6 24
10% 10 40
10% 20 80
5% 20 80
6% 60 240
4% 50 200
3% 75 300
2% 100 400
100%   344 1376